Model your CRSTA deployment cost.
Enter your organizations, locations, channels, and agents. The estimator routes you to the right CRSTA tier and builds a directional budget using published pricing. Final terms are confirmed during scoping.
Looking for the full pricing tables instead? See complete CRSTA pricing →
Which tier, and roughly what budget?
Tier is determined by scope — organizations, aggregate locations, channels, subdomains, and integrations. Cost is platform fee plus agent fees plus any usage above your included minutes.
Most deployments land in one of three shapes: a single-business start, a network rollout, or an integrated enterprise deployment.
| Shape | Typical scope | Tier |
|---|---|---|
| Single business | 1 organization, up to 5 locations, website agent only | Business |
| Network rollout | Up to 10 organizations, up to 50 locations, website and kiosk agents, subdomains | Network |
| Integrated enterprise | Over 10 organizations, custom location scope, custom app integration | Enterprise |
Your configuration.
Adjust the numbers — the tier and the breakdown update live.
Account scope
Channels
Agents
Estimated usage — drives overage
Implementation
Within Business scope: 1 organization, 1 location, website agent only.
| Monthly recurring | |
| Platform fee | $0 |
| Voice agents | $120 |
| Avatar agents | — |
| Voice usage blocks | — |
| Avatar usage blocks | — |
| Monthly subtotal | $120 |
| Annual recurring | $1,440 |
| One-time implementation (estimate) | |
| Custom avatar build | — |
| Onboarding consulting | — |
| Implementation subtotal | — |
| Year 1 total | $1,440 |
| Year 2+ ongoing | $1,440 |
What a real deployment actually costs.
Two illustrative scenarios using published CRSTA pricing. Actual pricing is scoped during onboarding — usage, integrations, and implementation complexity all shift the total.
| Scenario A CRSTA Network 1 organization · 8 locations · 1 voice agent + 1 avatar agent | Scenario B CRSTA Enterprise 12 organizations · 60 locations · 4 voice agents + 2 avatar agents | |
|---|---|---|
| Monthly recurring | ||
| Platform fee | $1,000 | $2,500 |
| Voice agents ($120 each) | $120 (1) | $480 (4) |
| Avatar agents ($500 each) | $500 (1) | $1,000 (2) |
| Monthly subtotal | $1,620 | $3,980 |
| Annual recurring | $19,440 | $47,760 |
| Included usage at this configuration | ||
| Voice minutes / month | 3,000 | 12,000 |
| Avatar minutes / month | 2,000 | 4,000 |
| One-time implementation (estimate) | ||
| Custom avatar build ($850 each) | $850 (1) | Scoped after discovery |
| Onboarding consulting | $2,000 – $4,000 | Scoped after discovery |
| Year 1 total | $22,290 – $24,290 | $47,760 + implementation |
| Year 2+ ongoing | $19,440 | $47,760 |
Assumptions and exclusions.
- Each agent carries its own monthly allowance: 3,000 voice minutes or 2,000 avatar minutes. Allowances reset each billing cycle and do not carry over.
- Usage above the allowance is bought in blocks assigned to the specific agent: 1,000 voice minutes for $40, 1,000 avatar minutes for $100. Neither scenario above assumes any overage.
- Platform and agent fees are additive on Network and Enterprise.
- Implementation figures are planning estimates, not quoted terms. Enterprise implementation is scoped after discovery.
- Custom integrations and design consulting are quoted separately.
Real numbers are set during scoping. Talk to sales to walk through your specific configuration.
Deploy CRSTA across your network.
Network and Enterprise engagements begin with a scoping call. Tell us about your organizations, locations, channels, and integration needs.